![]() |
![]() |
The Kolb Lab is located at the Department of Pharmaceutical Chemistry at Philipps-Universität Marburg. | ![]() |
We are a member lab of GLUE, | ![]() |
SYNMIKRO, | ![]() |
the transregional collaborative research centre 81 (SFB/Transregio81), | ![]() |
and DRUID. | ![]() |
We are also part of ERNEST, the "European Research Network on Signal Transduction". | ![]() |
Together with the Selent and Bouvier labs, we are investigating biased ligands of the 5-HT2A receptor in the context of the ERANET NEURON project PSYBIAS. Funding is provided by the Federal Ministry of Education and Research under grant number 01EW1909. | ![]() |
The lab was deeply involved in COST Action CM1207 "GLISTEN: GPCR-Ligand Interactions, Structures, and Transmembrane Signalling: a European Research Network" | ![]() ![]() |
and part of SynChemBio. | ![]() |
The lab started through the generous funding provided within the DFG's Emmy Noether Programme. | ![]() |
[en][de] |
![]() Word cloud generated with WordClouds.com from publication abstracts. |
Small molecules are frequently used both in Nature and therapeutically to modulate the activity of the protein they bind to. Yet, many aspects of small-molecule:protein interactions are surprisingly poorly understood. For instance, ligand polypharmacology, i.e. binding to multiple proteins, often comes as a surprise, although it is frequently precisely the reason for a drug's efficacy or its side effects. On the protein side, a point mutation in the binding site, although only a small change, can abolish drug binding, leading to resistance. Thus, it is highly relevant to develop a comprehensive understanding of small-molecule:protein interaction profiles in molecular detail and correlate these profiles with signaling and metabolic pathways. Our main tool is small molecule docking, but we also use chemoinformatic approaches and molecular dynamics. The research spans method development, basic research and applications. Currently the investigations deal with kinases and G protein-coupled receptors (GPCRs). |
49 | Analyzing kinase similarity in small molecule and protein structural space to explore the limits of multi-target screening. Molecules 2021, 26, 629. [pdf] |
48 | Structure-based Discovery of Novel Ligands for the Orexin 2 Receptor. J. Med. Chem. 2020, 63, 11045-11053. [pdf] |
47 | Structure-based development of a subtype-selective orexin 1 receptor antagonist. Proc. Natl. Acad. Sci. U.S.A. 2020, 117, 18059-18067. [pdf] |
Viviane Corrêa Santos | [Former Guest Scientist] | |
Matthäus Drabek | [Graduate Student] | |
Anja Flöser | [Graduate Student] | |
Janik Hedderich | [Graduate Student] | |
Jonas Kammertöns | [Graduate Student] | |
Peter Kolb | [Principal Investigator] | |
Victor Lim | [Graduate Student] | |
Lea Löffler | [Former Student Researcher] | |
Stefania Monteleone | [Former Postdoc] | |
Maria Giovanna Papadopoulos | [Graduate Student] | |
Margherita Persechino | [Graduate Student] | |
Naiá Porã Santos | [Former Intern] | |
Magdalena Scharf | [Graduate Student] | |
Johanna Senst | [Graduate Student] | |
Corey Taylor | [Former Graduate Student] | |
Not in picture: | ||
Frank Balzer | [IT Administrator] | |
Jon Both | [Student Researcher] | |
Carsten Damm | [Student Researcher] | |
Steffi Dörr | [Technician Molecular Biology] | |
Linn Evenseth | [Postdoc] | |
Hans-Dieter Gerber | [Technician Medicinal Chemistry] | |
Theresa Jünemann | [Student Researcher] | |
Anja Moser | [Assistant] | |
Klaus Reuter | [apl Professor] | |
Kai Schmidt | [Master Student] | |
David Schopbach | [PJ Student] | |
Aida Shahraki | [Postdoc] | |
Valerij Talagayev | [Master Student & PJ researcher] | |
Willem Titulaer | [Master Student] | |
Johanna Weyandt | [Student Researcher] | |
We are involved in lectures and lab courses in Pharmaceutical Chemistry. Moreover, we accept students in the Chemistry and Pharmacy curricula for internships. Students with a keen interest in computation, chemistry, and biochemistry and their application to pharmaceutical questions are accepted for B.Sc., M.Sc., and Ph.D. theses (see also below, "Joining the lab").
We are developing and maintaining DAIM (Decomposition And Identification of Molecules), a program for fragment generation in the context of fragment-based docking and analysis of molecule libraries. For more information and potential other uses of DAIM see the manual or reference [4]. We are always happy about bug reports, but please consider reading this how-to by Simon Tatham before.
On September 7, 2009 DAIM 5.3 has been released. The update contains several improvements and allows more user choices with respect to the bonds that DAIM cuts. Essentially, it is now possible to override all of the default unbreakable bond definitions. To obtain it, please go to the download page.